Last year, I tried to watch every movie nominated for an Oscar. But I missed a couple because by the time nominations were announced, those movies were out of theaters but not yet out on DVD/Blu-Ray/iTunes.

This year, I decided to try to figure out the Oscar-nominated movies ahead of time. I used data from GoldDerby.com, a Hollywood awards-prediction site. They have ongoing odds calculations for 18 major categories, which I used to allocate points to each movie.

(Yes, this is all pretty stupid, since the biggest awards contenders are already pretty well-known. But I was curious about the movies that might have flown more under-the-radar, and anyways, it was a fun exercise for me in using Markdown tables!)


Shortcuts


Sort by category

Here’s the original set of data, sorted by Oscar category. It is all sourced from Gold Derby’s experts predictions for the 2017 Oscars ceremony. I downloaded the data sometime in the last week of November, so my numbers may be a little different than the latest odds. The only thing I’ve added is the points column, which I explain below.

An explanation of the columns:

  • NOM = The number of experts who believe a film will be nominated for that award.
  • WIN = The number of experts who believe a film will win for that award.
  • ODDS = GoldDerby’s odds of a movie winning that award.
  • PTS = My very simple formula for allocating points. It’s just 100 divided by the odds. For example, a title with 20/1 odds is calculated as 100/ODDS = 100/(20/1) = 100/20 = 5 points. You can think of it as roughly the percentage chance of the movie winning that award.1

One other thing of note: if you look at the original charts on Gold Derby, every category has numerous movies with 100/1 odds and zero experts predicting a nomination or win. I think Gold Derby keeps them around because they were thought at one time to be contenders, but they serve no real purpose for my needs, so I have omitted them from my charts below. Also, I don’t understand how Gold Derby sorts movies with the same odds ranking because there were a few categories with a movie with 100/1 odds and 1 nomination prediction ranked well below a bunch of movies with 100/1 odds and 0 nomination predictions. This is why the last entry in some of the charts has a very different NUM rank than the preceding entry.

Best Picture

NUM NAME NOM WIN ODDS PTS
1 La La Land 26 22 9/2 22.22
2 Manchester by the Sea 26 4 13/2 15.38
3 Moonlight 26 0 9/1 11.11
4 Fences 25 0 9/1 11.11
5 Loving 22 1 12/1 8.33
6 Silence 21 0 14/1 7.14
7 Lion 20 0 14/1 7.14
8 Jackie 18 0 16/1 6.25
9 Arrival 15 0 20/1 5.00
10 Sully 14 0 28/1 3.57
11 Hidden Figures 10 0 33/1 3.03
12 Hell or High Water 6 0 50/1 2.00
13 Hacksaw Ridge 7 0 66/1 1.52
14 A Monster Calls 2 0 100/1 1.00
15 Nocturnal Animals 4 0 100/1 1.00
16 Patriot’s Day 1 0 100/1 1.00
17 The Birth of a Nation 4 0 100/1 1.00
18 20th Century Women 1 0 100/1 1.00
19 Billy Lynn’s Long Halftime Walk 2 0 100/1 1.00
20 Passengers 1 0 100/1 1.00
21 Live By Night 1 0 100/1 1.00

Best Director

NUM NAME NOM WIN ODDS PTS
1 La La Land (Damien Chazelle) 26 22 17/10 58.82
2 Manchester by the Sea (Kenneth Lonergan) 26 4 4/1 25.00
3 Moonlight (Barry Jenkins) 23 0 6/1 16.67
4 Silence (Martin Scorsese) 14 0 12/1 8.33
5 Fences (Denzel Washington) 14 1 12/1 8.33
6 Jackie (Pablo Larrain) 7 0 33/1 3.03
7 Loving (Jeff Nichols) 5 0 40/1 2.50
8 Arrival (Denis Villeneuve) 4 0 66/1 1.52
9 Billy Lynn’s Long Halftime Walk (Ang Lee) 2 0 80/1 1.25
10 Lion (Garth Davis) 2 0 80/1 1.25
11 Hidden Figures (Theodore Melfi) 1 0 100/1 1.00
12 Passengers (Morten Tyldum) 1 0 100/1 1.00
13 Sully (Clint Eastwood) 1 0 100/1 1.00
14 Hacksaw Ridge (Mel Gibson) 1 0 100/1 1.00
36 Nocturnal Animals (Tom Ford) 1 0 100/1 1.00

Best Actor

NUM NAME NOM WIN ODDS PTS
1 Manchester by the Sea (Casey Affleck) 26 17 2/1 50.00
2 Fences (Denzel Washington) 24 10 14/5 35.71
3 La La Land (Ryan Gosling) 22 0 13/2 15.38
4 Loving (Joel Edgerton) 17 0 9/1 11.11
5 Sully (Tom Hanks) 14 0 14/1 7.14
6 Captain Fantastic (Viggo Mortensen) 5 0 40/1 2.50
7 Hacksaw Ridge (Andrew Garfield) 6 0 40/1 2.50
8 The Founder (Michael Keaton) 3 0 66/1 1.52
9 Silence (Andrew Garfield) 3 0 80/1 1.25
10 Rules Don’t Apply (Warren Beatty) 2 0 100/1 1.00
11 Nocturnal Animals (Jake Gyllenhaal) 2 0 100/1 1.00
12 The Birth of a Nation (Nate Parker) 2 0 100/1 1.00
13 Gold (Matthew McConaughey) 1 0 100/1 1.00

Best Actress

NUM NAME NOM WIN ODDS PTS
1 La La Land (Emma Stone) 26 17 21/10 47.62
2 Jackie (Natalie Portman) 25 6 7/2 28.57
3 Loving (Ruth Negga) 23 2 6/1 16.67
4 20th Century Women (Annette Bening) 20 1 7/1 14.29
5 Arrival (Amy Adams) 15 0 14/1 7.14
6 Hidden Figures (Taraji P. Henson) 4 1 25/1 4.00
7 Miss Sloane (Jessica Chastain) 5 0 40/1 2.50
8 Florence Foster Jenkins (Meryl Streep) 4 0 50/1 2.00
9 Elle (Isabelle Huppert) 4 0 66/1 1.52
10 Fences (Viola Davis) 1 0 100/1 1.00
11 Passengers (Jennifer Lawrence) 1 0 100/1 1.00
12 Nocturnal Animals (Amy Adams) 1 0 100/1 1.00

Best Supporting Actor

NUM NAME NOM WIN ODDS PTS
1 Moonlight (Mahershala Ali) 24 13 12/5 41.67
2 Manchester by the Sea (Lucas Hedges) 22 4 9/2 22.22
3 Hell or High Water (Jeff Bridges) 18 2 13/2 15.38
4 Lion (Dev Patel) 14 3 9/1 11.11
5 Nocturnal Animals (Michael Shannon) 14 3 9/1 11.11
6 Silence (Liam Neeson) 10 2 12/1 8.33
7 Fences (Stephen Henderson) 5 0 50/1 2.00
8 Florence Foster Jenkins (Hugh Grant) 6 0 50/1 2.00
9 Fences (Jovan Adepo) 4 0 50/1 2.00
10 Denial (Timothy Spall) 2 0 66/1 1.52
11 Bleed for This (Aaron Eckhart) 2 0 100/1 1.00
12 Billy Lynn’s Long Halftime Walk (Steve Martin) 1 0 100/1 1.00
13 Hell or High Water (Ben Foster) 1 0 100/1 1.00
14 Hidden Figures (Kevin Costner) 1 0 100/1 1.00
15 Manchester by the Sea (Kyle Chandler) 1 0 100/1 1.00
25 Fences (Mykelti Williamson) 1 0 100/1 1.00

Best Supporting Actress

NUM NAME NOM WIN ODDS PTS
1 Fences (Viola Davis) 25 19 2/1 50.00
2 Manchester by the Sea (Michelle Williams) 23 8 10/3 30.00
3 Moonlight (Naomie Harris) 24 0 5/1 20.00
4 Lion (Nicole Kidman) 20 0 9/1 11.11
5 20th Century Women (Greta Gerwig) 10 0 20/1 5.00
6 Hidden Figures (Janelle Monae) 8 0 22/1 4.55
7 A Monster Calls (Felicity Jones) 7 0 33/1 3.03
8 The Hollars (Margo Martindale) 2 0 100/1 1.00
9 The Birth of a Nation (Aja Naomi King) 3 0 100/1 1.00
10 20th Century Women (Elle Fanning) 1 0 100/1 1.00
11 Queen of Katwe (Lupita Nyong’o) 1 0 100/1 1.00
12 Billy Lynn’s Long Halftime Walk (Kristen Stewart) 1 0 100/1 1.00
13 The Founder (Laura Dern) 1 0 100/1 1.00
14 Nocturnal Animals (Amy Adams) 1 0 100/1 1.00
23 Hidden Figures (Octavia Spencer) 1 0 100/1 1.00

Best Original Screenplay

NUM NAME NOM WIN ODDS PTS
1 Manchester by the Sea 24 18 2/1 50.00
2 Moonlight 23 5 7/2 28.57
3 La La Land 23 2 9/2 22.22
4 Loving 13 1 11/1 9.09
5 Jackie 15 0 12/1 8.33
6 Hell or High Water 8 0 20/1 5.00
7 20th Century Women 10 0 20/1 5.00
8 Captain Fantastic 2 0 100/1 1.00
9 Zootopia 1 0 100/1 1.00
22 The Lobster 1 0 100/1 1.00

Best Adapted Screenplay

NUM NAME NOM WIN ODDS PTS
1 Fences 21 19 19/10 52.63
2 Arrival 21 2 5/1 20.00
3 Silence 20 2 11/2 18.18
4 Lion 17 1 15/2 13.33
5 Nocturnal Animals 12 1 12/1 8.33
6 Hidden Figures 11 0 16/1 6.25
7 A Monster Calls 6 1 25/1 4.00
8 Hacksaw Ridge 2 0 66/1 1.52
9 Love and Friendship 2 0 80/1 1.25
10 Elle 1 0 100/1 1.00
11 Sully 1 0 100/1 1.00
12 Finding Dory 1 0 100/1 1.00
21 Snowden 1 0 100/1 1.00

Best Animated Feature

NUM NAME NOM WIN ODDS PTS
1 Zootopia 21 16 15/8 53.33
2 Kubo and the Two Strings 18 2 5/1 20.00
3 Moana 15 2 13/2 15.38
4 Finding Dory 14 0 8/1 12.50
5 The Red Turtle 13 0 11/1 9.09
6 Sing 9 1 14/1 7.14
7 Sausage Party 6 0 28/1 3.57
8 The Little Prince 4 0 40/1 2.50
9 Trolls 2 0 80/1 1.25
10 My Life as a Zucchini 1 0 100/1 1.00
11 Miss Hokusai 1 0 100/1 1.00

Best Visual Effects

NUM NAME NOM WIN ODDS PTS
1 Doctor Strange 8 4 3/1 33.33
2 The Jungle Book 6 5 10/3 30.00
3 Rogue One: A Star Wars Story 7 1 11/2 18.18
4 Fantastic Beasts and Where to Find Them 6 0 9/1 11.11
5 Arrival 4 1 10/1 10.00
6 Miss Peregrine’s Home for Peculiar Children 5 0 20/1 5.00
7 Captain America: Civil War 3 0 25/1 4.00
8 Sully 1 0 50/1 2.00
9 Star Trek Beyond 1 0 66/1 1.52
10 The BFG 1 0 100/1 1.00
11 A Monster Calls 1 0 100/1 1.00
12 Warcraft 1 0 100/1 1.00
13 Deadpool 1 0 100/1 1.00

Best Cinematography

NUM NAME NOM WIN ODDS PTS
1 La La Land 18 14 19/10 52.63
2 Silence 15 2 6/1 16.67
3 Arrival 13 2 6/1 16.67
4 Jackie 13 0 9/1 11.11
5 Moonlight 12 0 9/1 11.11
6 Live By Night 4 0 28/1 3.57
7 Nocturnal Animals 2 1 33/1 3.03
8 Lion 3 0 50/1 2.00
9 The Jungle Book 3 0 50/1 2.00
10 Hail, Caesar! 2 0 66/1 1.52
11 A Monster Calls 2 0 80/1 1.25
12 Fantastic Beasts and Where to Find Them 1 0 100/1 1.00
13 Cafe Society 1 0 100/1 1.00
14 Doctor Strange 1 0 100/1 1.00

Best Film Editing

NUM NAME NOM WIN ODDS PTS
1 La La Land 12 10 2/1 50.00
2 Silence 9 1 11/2 18.18
3 Jackie 9 1 13/2 15.38
4 Hacksaw Ridge 8 0 10/1 10.00
5 Moonlight 6 0 11/1 9.09
6 Sully 1 1 25/1 4.00
7 The Jungle Book 2 1 28/1 3.57
8 Hidden Figures 2 0 28/1 3.57
9 Nocturnal Animals 3 0 28/1 3.57
10 Arrival 3 0 33/1 3.03
11 Deepwater Horizon 2 0 66/1 1.52
12 Lion 1 0 100/1 1.00
13 Manchester by the Sea 1 0 100/1 1.00
14 Fantastic Beasts and Where to Find Them 1 0 100/1 1.00

Best Score

NUM NAME NOM WIN ODDS PTS
1 La La Land 12 11 9/5 55.56
2 Jackie 10 2 4/1 25.00
3 Silence 9 1 7/1 14.29
4 Rogue One: A Star Wars Story 6 0 14/1 7.14
5 Arrival 3 0 14/1 7.14
6 Lion 4 0 22/1 4.55
7 The Jungle Book 5 0 25/1 4.00
8 Nocturnal Animals 3 0 33/1 3.03
9 Hidden Figures 2 0 50/1 2.00
10 Moonlight 1 0 66/1 1.52
11 Florence Foster Jenkins 1 0 66/1 1.52
12 Hacksaw Ridge 1 0 80/1 1.25
13 Live By Night 1 0 100/1 1.00
14 Zootopia 1 0 100/1 1.00
15 Fences 1 0 100/1 1.00

Best Sound Editing

NUM NAME NOM WIN ODDS PTS
1 Hacksaw Ridge 9 9 7/4 57.14
2 La La Land 8 2 4/1 25.00
3 Rogue One: A Star Wars Story 7 0 13/2 15.38
4 Deepwater Horizon 6 0 12/1 8.33
5 Silence 4 0 14/1 7.14
6 The Jungle Book 4 0 14/1 7.14
7 Arrival 2 0 25/1 4.00
8 Live By Night 1 0 50/1 2.00
9 Doctor Strange 1 0 100/1 1.00
10 Passengers 1 0 100/1 1.00
11 Sully 1 0 100/1 1.00
12 Fantastic Beasts and Where to Find Them 1 0 100/1 1.00

Best Sound Mixing

NUM NAME NOM WIN ODDS PTS
1 La La Land 9 11 3/2 66.67
2 Hacksaw Ridge 9 0 4/1 25.00
3 Rogue One: A Star Wars Story 8 0 11/2 18.18
4 Silence 5 0 10/1 10.00
5 The Jungle Book 4 0 16/1 6.25
6 Deepwater Horizon 4 0 25/1 4.00
7 Fantastic Beasts and Where to Find Them 2 0 50/1 2.00
8 Passengers 1 0 100/1 1.00
9 Arrival 1 0 100/1 1.00
11 Star Trek Beyond 1 0 100/1 1.00
12 Sully 1 0 100/1 1.00

Best Production Design

NUM NAME NOM WIN ODDS PTS
1 La La Land 11 11 19/10 52.63
2 Jackie 11 0 6/1 16.67
3 Silence 9 0 13/2 15.38
4 Fantastic Beasts and Where to Find Them 9 1 15/2 13.33
5 Rules Don’t Apply 5 1 14/1 7.14
6 The Jungle Book 3 1 22/1 4.55
7 Live By Night 2 0 22/1 4.55
8 Rogue One: A Star Wars Story 3 0 28/1 3.57
9 Hidden Figures 3 0 33/1 3.03
10 Hail, Caesar! 1 0 66/1 1.52
11 Hacksaw Ridge 1 0 80/1 1.25
12 Florence Foster Jenkins 1 0 100/1 1.00
13 Fences 1 0 100/1 1.00

Best Costume Design

NUM NAME NOM WIN ODDS PTS
1 Jackie 11 5 11/4 36.36
2 La La Land 10 6 14/5 35.71
3 Silence 7 1 6/1 16.67
4 Florence Foster Jenkins 7 1 8/1 12.50
5 Live By Night 3 0 16/1 6.25
6 Fantastic Beasts and Where to Find Them 5 0 18/1 5.56
7 Allied 4 0 28/1 3.57
8 Rules Don’t Apply 3 0 33/1 3.03
9 Captain Fantastic 2 0 50/1 2.00
10 Love and Friendship 2 0 66/1 1.52
11 Hidden Figures 1 0 100/1 1.00

Best Makeup and Hairstyling

NUM NAME NOM WIN ODDS PTS
1 Jackie 11 10 5/4 80.00
2 Fantastic Beasts and Where to Find Them 6 1 7/1 14.29
3 Silence 5 0 9/1 11.11
4 Rogue One: A Star Wars Story 3 1 11/1 9.09
5 Florence Foster Jenkins 3 1 11/1 9.09
6 Doctor Strange 1 1 25/1 4.00
7 Deadpool 2 0 28/1 3.57
8 Loving 2 0 33/1 3.03
9 A Monster Calls 1 0 50/1 2.00
10 Hacksaw Ridge 1 0 50/1 2.00
11 Miss Peregrine’s Home for Peculiar Children 1 0 50/1 2.00

Sort by movie

If you want to browse through all the different movies, here you go.

(As I mentioned earlier, I started this whole post as a way of experimenting with Markdown tables. But it turns out multi-line cells in Markdown tables are not supported by most Markdown converters, including the one in my blog software, Jekyll. Rather than try to painstakingly convert it manually, I’m just embedding my big ol’ plain text chart here instead.)

If you don’t want to skim through this, feel free to jump down to the list sorted by score instead.

|--------|---------------------------------------------------|-----------------------------|------------------------|
| TOTAL  |                       TITLE                       |           CATEGORY          |          NOM           |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  26.29 | 20th Century Women (Annette Bening)               | Best Actress                | 14.29 pts (7/1 odds)   |
|        | 20th Century Women (Greta Gerwig)                 | Best Supporting Actress     | 05.00 pts (20/1 odds)  |
|        | 20th Century Women                                | Best Original Screenplay    | 05.00 pts (20/1 odds)  |
|        | 20th Century Women (Elle Fanning)                 | Best Supporting Actress     | 01.00 pts (100/1 odds) |
|        | 20th Century Women                                | Best Picture                | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  12.28 | A Monster Calls                                   | Best Adapted Screenplay     | 04.00 pts (25/1 odds)  |
|        | A Monster Calls (Felicity Jones)                  | Best Supporting Actress     | 03.03 pts (33/1 odds)  |
|        | A Monster Calls                                   | Best Makeup and Hairstyling | 02.00 pts (50/1 odds)  |
|        | A Monster Calls                                   | Best Cinematography         | 01.25 pts (80/1 odds)  |
|        | A Monster Calls                                   | Best Visual Effects         | 01.00 pts (100/1 odds) |
|        | A Monster Calls                                   | Best Picture                | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   3.57 | Allied                                            | Best Costume Design         | 03.57 pts (28/1 odds)  |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   75.5 | Arrival                                           | Best Adapted Screenplay     | 20.00 pts (5/1 odds)   |
|        | Arrival                                           | Best Cinematography         | 16.67 pts (6/1 odds)   |
|        | Arrival                                           | Best Visual Effects         | 10.00 pts (10/1 odds)  |
|        | Arrival (Amy Adams)                               | Best Actress                | 07.14 pts (14/1 odds)  |
|        | Arrival                                           | Best Score                  | 07.14 pts (14/1 odds)  |
|        | Arrival                                           | Best Picture                | 05.00 pts (20/1 odds)  |
|        | Arrival                                           | Best Sound Editing          | 04.00 pts (25/1 odds)  |
|        | Arrival                                           | Best Film Editing           | 03.03 pts (33/1 odds)  |
|        | Arrival (Denis Villeneuve)                        | Best Director               | 01.52 pts (66/1 odds)  |
|        | Arrival                                           | Best Sound Mixing           | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   4.25 | Billy Lynn's Long Halftime Walk                   | Best Picture                | 01.00 pts (100/1 odds) |
|        | Billy Lynn's Long Halftime Walk (Ang Lee)         | Best Director               | 01.25 pts (80/1 odds)  |
|        | Billy Lynn's Long Halftime Walk (Kristen Stewart) | Best Supporting Actress     | 01.00 pts (100/1 odds) |
|        | Billy Lynn's Long Halftime Walk (Steve Martin)    | Best Supporting Actor       | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|      1 | Bleed for This (Aaron Eckhart)                    | Best Supporting Actor       | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|      1 | Cafe Society                                      | Best Cinematography         | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|      4 | Captain America: Civil War                        | Best Visual Effects         | 04.00 pts (25/1 odds)  |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|    5.5 | Captain Fantastic (Viggo Mortensen)               | Best Actor                  | 02.50 pts (40/1 odds)  |
|        | Captain Fantastic                                 | Best Costume Design         | 02.00 pts (50/1 odds)  |
|        | Captain Fantastic                                 | Best Original Screenplay    | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   4.57 | Deadpool                                          | Best Makeup and Hairstyling | 03.57 pts (28/1 odds)  |
|        | Deadpool                                          | Best Visual Effects         | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  13.85 | Deepwater Horizon                                 | Best Sound Editing          | 08.33 pts (12/1 odds)  |
|        | Deepwater Horizon                                 | Best Sound Mixing           | 04.00 pts (25/1 odds)  |
|        | Deepwater Horizon                                 | Best Film Editing           | 01.52 pts (66/1 odds)  |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   1.52 | Denial (Timothy Spall)                            | Best Supporting Actor       | 01.52 pts (66/1 odds)  |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  39.33 | Doctor Strange                                    | Best Visual Effects         | 33.33 pts (3/1 odds)   |
|        | Doctor Strange                                    | Best Makeup and Hairstyling | 04.00 pts (25/1 odds)  |
|        | Doctor Strange                                    | Best Sound Editing          | 01.00 pts (100/1 odds) |
|        | Doctor Strange                                    | Best Cinematography         | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   2.52 | Elle (Isabelle Huppert)                           | Best Actress                | 01.52 pts (66/1 odds)  |
|        | Elle                                              | Best Adapted Screenplay     | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  49.29 | Fantastic Beasts and Where to Find Them           | Best Makeup and Hairstyling | 14.29 pts (7/1 odds)   |
|        | Fantastic Beasts and Where to Find Them           | Best Production Design      | 13.33 pts (15/2 odds)  |
|        | Fantastic Beasts and Where to Find Them           | Best Visual Effects         | 11.11 pts (9/1 odds)   |
|        | Fantastic Beasts and Where to Find Them           | Best Costume Design         | 05.56 pts (18/1 odds)  |
|        | Fantastic Beasts and Where to Find Them           | Best Sound Mixing           | 02.00 pts (50/1 odds)  |
|        | Fantastic Beasts and Where to Find Them           | Best Sound Editing          | 01.00 pts (100/1 odds) |
|        | Fantastic Beasts and Where to Find Them           | Best Film Editing           | 01.00 pts (100/1 odds) |
|        | Fantastic Beasts and Where to Find Them           | Best Cinematography         | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
| 165.78 | Fences                                            | Best Adapted Screenplay     | 52.63 pts (19/10 odds) |
|        | Fences (Viola Davis)                              | Best Supporting Actress     | 50.00 pts (2/1 odds)   |
|        | Fences (Denzel Washington)                        | Best Actor                  | 35.71 pts (14/5 odds)  |
|        | Fences                                            | Best Picture                | 11.11 pts (9/1 odds)   |
|        | Fences (Denzel Washington)                        | Best Director               | 08.33 pts (12/1 odds)  |
|        | Fences (Stephen Henderson)                        | Best Supporting Actor       | 02.00 pts (50/1 odds)  |
|        | Fences (Jovan Adepo)                              | Best Supporting Actor       | 02.00 pts (50/1 odds)  |
|        | Fences (Viola Davis)                              | Best Actress                | 01.00 pts (100/1 odds) |
|        | Fences (Mykelti Williamson)                       | Best Supporting Actor       | 01.00 pts (100/1 odds) |
|        | Fences                                            | Best Score                  | 01.00 pts (100/1 odds) |
|        | Fences                                            | Best Production Design      | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   13.5 | Finding Dory                                      | Best Animated Feature       | 12.50 pts (8/1 odds)   |
|        | Finding Dory                                      | Best Adapted Screenplay     | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  28.11 | Florence Foster Jenkins                           | Best Costume Design         | 12.50 pts (8/1 odds)   |
|        | Florence Foster Jenkins                           | Best Makeup and Hairstyling | 09.09 pts (11/1 odds)  |
|        | Florence Foster Jenkins (Meryl Streep)            | Best Actress                | 02.00 pts (50/1 odds)  |
|        | Florence Foster Jenkins (Hugh Grant)              | Best Supporting Actor       | 02.00 pts (50/1 odds)  |
|        | Florence Foster Jenkins                           | Best Score                  | 01.52 pts (66/1 odds)  |
|        | Florence Foster Jenkins                           | Best Production Design      | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|      1 | Gold (Matthew McConaughey)                        | Best Actor                  | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
| 103.18 | Hacksaw Ridge                                     | Best Sound Editing          | 57.14 pts (7/4 odds)   |
|        | Hacksaw Ridge                                     | Best Sound Mixing           | 25.00 pts (4/1 odds)   |
|        | Hacksaw Ridge                                     | Best Film Editing           | 10.00 pts (10/1 odds)  |
|        | Hacksaw Ridge (Andrew Garfield)                   | Best Actor                  | 02.50 pts (40/1 odds)  |
|        | Hacksaw Ridge                                     | Best Makeup and Hairstyling | 02.00 pts (50/1 odds)  |
|        | Hacksaw Ridge                                     | Best Picture                | 01.52 pts (66/1 odds)  |
|        | Hacksaw Ridge                                     | Best Adapted Screenplay     | 01.52 pts (66/1 odds)  |
|        | Hacksaw Ridge                                     | Best Score                  | 01.25 pts (80/1 odds)  |
|        | Hacksaw Ridge                                     | Best Production Design      | 01.25 pts (80/1 odds)  |
|        | Hacksaw Ridge (Mel Gibson)                        | Best Director               | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|   3.04 | Hail, Caesar!                                     | Best Production Design      | 01.52 pts (66/1 odds)  |
|        | Hail, Caesar!                                     | Best Cinematography         | 01.52 pts (66/1 odds)  |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  23.38 | Hell or High Water (Jeff Bridges)                 | Best Supporting Actor       | 15.38 pts (13/2 odds)  |
|        | Hell or High Water                                | Best Original Screenplay    | 05.00 pts (20/1 odds)  |
|        | Hell or High Water                                | Best Picture                | 02.00 pts (50/1 odds)  |
|        | Hell or High Water (Ben Foster)                   | Best Supporting Actor       | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  30.43 | Hidden Figures                                    | Best Adapted Screenplay     | 06.25 pts (16/1 odds)  |
|        | Hidden Figures (Janelle Monae)                    | Best Supporting Actress     | 04.55 pts (22/1 odds)  |
|        | Hidden Figures (Taraji P. Henson)                 | Best Actress                | 04.00 pts (25/1 odds)  |
|        | Hidden Figures                                    | Best Film Editing           | 03.57 pts (28/1 odds)  |
|        | Hidden Figures                                    | Best Production Design      | 03.03 pts (33/1 odds)  |
|        | Hidden Figures                                    | Best Picture                | 03.03 pts (33/1 odds)  |
|        | Hidden Figures                                    | Best Score                  | 02.00 pts (50/1 odds)  |
|        | Hidden Figures (Theodore Melfi)                   | Best Director               | 01.00 pts (100/1 odds) |
|        | Hidden Figures (Octavia Spencer)                  | Best Supporting Actress     | 01.00 pts (100/1 odds) |
|        | Hidden Figures (Kevin Costner)                    | Best Supporting Actor       | 01.00 pts (100/1 odds) |
|        | Hidden Figures                                    | Best Costume Design         | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  230.7 | Jackie                                            | Best Makeup and Hairstyling | 80.00 pts (5/4 odds)   |
|        | Jackie                                            | Best Costume Design         | 36.36 pts (11/4 odds)  |
|        | Jackie (Natalie Portman)                          | Best Actress                | 28.57 pts (7/2 odds)   |
|        | Jackie                                            | Best Score                  | 25.00 pts (4/1 odds)   |
|        | Jackie                                            | Best Production Design      | 16.67 pts (6/1 odds)   |
|        | Jackie                                            | Best Film Editing           | 15.38 pts (13/2 odds)  |
|        | Jackie                                            | Best Cinematography         | 11.11 pts (9/1 odds)   |
|        | Jackie                                            | Best Original Screenplay    | 08.33 pts (12/1 odds)  |
|        | Jackie                                            | Best Picture                | 06.25 pts (16/1 odds)  |
|        | Jackie (Pablo Larrain)                            | Best Director               | 03.03 pts (33/1 odds)  |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|     20 | Kubo and the Two Strings                          | Best Animated Feature       | 20.00 pts (5/1 odds)   |
|--------|---------------------------------------------------|-----------------------------|------------------------|
| 504.46 | La La Land                                        | Best Sound Mixing           | 66.67 pts (3/2 odds)   |
|        | La La Land (Damien Chazelle)                      | Best Director               | 58.82 pts (17/10 odds) |
|        | La La Land                                        | Best Score                  | 55.56 pts (9/5 odds)   |
|        | La La Land                                        | Best Production Design      | 52.63 pts (19/10 odds) |
|        | La La Land                                        | Best Cinematography         | 52.63 pts (19/10 odds) |
|        | La La Land                                        | Best Film Editing           | 50.00 pts (2/1 odds)   |
|        | La La Land (Emma Stone)                           | Best Actress                | 47.62 pts (21/10 odds) |
|        | La La Land                                        | Best Costume Design         | 35.71 pts (14/5 odds)  |
|        | La La Land                                        | Best Sound Editing          | 25.00 pts (4/1 odds)   |
|        | La La Land                                        | Best Picture                | 22.22 pts (9/2 odds)   |
|        | La La Land                                        | Best Original Screenplay    | 22.22 pts (9/2 odds)   |
|        | La La Land (Ryan Gosling)                         | Best Actor                  | 15.38 pts (13/2 odds)  |
|--------|---------------------------------------------------|-----------------------------|------------------------|
|  51.49 | Lion                                              | Best Adapted Screenplay     | 13.33 pts (15/2 odds)  |
|        | Lion (Nicole Kidman)                              | Best Supporting Actress     | 11.11 pts (9/1 odds)   |
|        | Lion (Dev Patel)                                  | Best Supporting Actor       | 11.11 pts (9/1 odds)   |
|        | Lion                                              | Best Picture                | 07.14 pts (14/1 odds)  |
|        | Lion                                              | Best Score                  | 04.55 pts (22/1 odds)  |
|        | Lion                                              | Best Cinematography         | 02.00 pts (50/1 odds)  |
|        | Lion (Garth Davis)                                | Best Director               | 01.25 pts (80/1 odds)  |
|        | Lion                                              | Best Film Editing           | 01.00 pts (100/1 odds) |
|--------|---------------------------------------------------|-----------------------------|------------------------|
